Product Description
| specifications | parameter | unit |
| bed dimension | 500*500 | mm |
| Allow maximum load | 600 | kg |
| Specification of T-slot | 5x18x100 | mm |
| Minimum partition precision | 1/0.001 | ° |
| Workbench left stroke-X axis | 800 | mm |
| Main shaft up and down stroke-Y axis | 650 | mm |
| Vertical column forward and backward stroke-Z axis | 800 | mm |
| Distance from the end face of the spindle to the center of the worktable | 150-950 | mm |
| Distance from the center of the spindle to the working table | 100-750 | mm |
| Fast move speed: X/Y/Z axis | 24-20-20 | m/min |
| Main shaft motor | 11 | kW |
| Spindle specifications | BT40-150 | / |
| driving mode | leather belt | / |
| range of revolution | 8000 | r/ min |
| Knife library form/capacity | Disk type / 24 | / |
| X/Y/Z, axis positioning accuracy | ±0.005/300 | mm |
| X/Y/Z axis repeat positioning accuracy | ±0.004 | mm |
| External dimensions(Length*Width*Height) | 3000*4280*2800 | mm |
| Approximate Weight of Machine Tool | 9000 | kg |






: next page