Product Description
| specifications | parameter | unit |
| bed dimension | 800*800 | mm |
| Allow maximum load | 2500 | kg |
| Specification of T-slot | 5x22x160 | mm |
| Minimum partition precision | 1/0.001 | ° |
| Workbench left stroke-X axis | 1300 | mm |
| Main shaft up and down stroke-Y axis | 900 | mm |
| Vertical column forward and backward stroke-Z axis | 1100 | mm |
| Distance from the end face of the spindle to the center of the worktable | 255-1355 | mm |
| Distance from the center of the spindle to the working table | 30-930 | mm |
| Fast move speed: X/Y/Z axis | 20-20-20 | m/min |
| Main shaft motor | 15 | kW |
| Spindle specifications | BT50-190 | / |
| driving mode | leather belt | / |
| range of revolution | 6000 | r/ min |
| Knife library form/capacity | Disk type / 24 | / |
| X/Y/Z, axis positioning accuracy | ±0.005/300 | mm |
| X/Y/Z axis repeat positioning accuracy | ±0.004 | mm |
| External dimensions(Length*Width*Height) | 4200*5380*3200 | mm |
| Approximate Weight of Machine Tool | 14500 | kg |






: next page