PRODUCTS CENTER
Product Description
| project | specifications | unit |
| Maximum rotary diameter on the bed | Φ600 | mm |
| Maximum cutting length | 500 | mm |
| Maximum cutting diameter | Plate Φ 400 shaft Φ 350 | mm |
| Maximum turning diameter on the skateboard | Φ350 | mm |
| Shaft end type and code | A2-6 | |
| Bore hole diameter | Φ65 | mm |
| Maximum through bar diameter | Φ50 | mm |
| range of spindle speeds | 50~4500 | r/min |
| diameter of chuck | 8² | inch |
| X-axis fast speed | 30 | m/min |
| Z-axis fast move speed | 30 | m/min |
| X-axis stroke | 240 | mm |
| Z-axis stroke | 560 | mm |
| The tail end of the journey | 450 | mm |
| Taper of tailstock spindle bore | Mo 5 | Mohs |
| Standard knife holder form | Eight working stations in a horizontal position | |
| An oval knife | 25×25 | mm |
| Bore diameter of boring tool | Ф40/Ф32/Ф25/Ф20 | mm |
| Can I choose a knife nearby? | yes | |
| Weight of machine tool | 3900 | kg |
| Machine tool exterior dimensions | 2750×2000×2200 | mm |





: next page