Product Description
| project | parameter | unit |
| Straight shaft | ||
| X-axis stroke | 700 | mm |
| Y-axis stroke | 850 | mm |
| Z-axis stroke | 550 | mm |
| From the nose end of the spindle to the table (when the worktable is horizontal) | 100-650 | mm |
| Positioning accuracy (JIS standard) | ±0.005/300 | mm |
| Repealment accuracy (JIS standard) | ±0.005 | mm |
| Cradle turntable | ||
| Table diameter | 500 | mm |
| Swing range of axis A | ±110 | ° |
| Rotation range of axis C | Keep going 360 | ° |
| Maximum rotation speed of AC shaft | 60/200 | rpm |
| A/C shaft power structure | DD direct drive | - |
| Rated torque of AC/A axis | 450/325 | N.m |
| T-slot | 8×14mm (circularly distributed) | - |
| A/C shaft positioning accuracy | ±6 | sec |
| A/C axis repeat positioning accuracy | 4 | sec |
| principal axis | ||
| Main shaft form (standard) | Electric spindles | - |
| taper hole of spindle | BBT40 | - |
| Maximum spindle speed | 12000 | rpm |
| Main shaft power | 7.5 | kW |
| other | ||
| Knife capacity | 24 | T |
| Weight is approximately | 7500 | Kg |
| The external dimensions are about | 3000*3000*3200 | mm |




: next page