PRODUCTS CENTER
south sudan republic VMC1370
立式加工中心,Y向4线规,高承载,更稳定!
Category:
Product Description
| Specification | Parameter | Unit |
| Worktable Size | 1400 × 700 | mm |
| Maximum Allowed Load | 800 | kg |
| T-slot Size | 5-18-120 | mm |
| Worktable Left-Right Travel - X Axis | 1300 | mm |
| Worktable Front-Back Travel - Y Axis | 700 | mm |
| Spindle Up-Down Travel - Z Axis | 680 | mm |
| Distance from spindle end face to worktable | 120-800 | mm |
| Rapid Traverse Speed: X/Y/Z Axis | 24-24-16 | m/min |
| Spindle Motor | 11 | kW |
| Spindle Specification | BT40-150 | / |
| Transmission Mode | Belt/Direct Connection | / |
| Rotation Speed Range | 8000/10000/12000 | r/min |
| Tool Magazine Type/Quantity | Disc Type/24 | / |
| X/Y/Z Axis Positioning Accuracy | ±0.004/300 | mm |
| X/Y/Z Axis Repeat Positioning Accuracy | ±0.003 | mm |
| External dimensions(Length*Width*Height) | 3800*2600*2900 | mm |
| Approximate Weight of Machine Tool | 7000 | kg |



